- Requires immediate placement
- Begins within one week or less
- Offers minimal orientation

Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $696 | $29.00 |
Overtime Pay Rate (min $27.00/hr) | $522 | $43.50 |
Total Taxable | $1218 | $33.83 |
STIPENDS * | Weekly | Hourly
![]() |
---|---|---|
Housing Stipends (max $658/week) | $658 | $18.28 |
M&IE Stipend (max $385/week) | $385 | $10.69 |
Total Stipends (based on residence) | $1043 | $28.97 |
Total Compensation | $2,261 | $62.8 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.
Housing |
---|
|
Hotels |
---|
|
BLS (Basic Life Support)
ACLS (Advanced Cardiac Life Support)
CVICU Day Shift.
3x 12 hour shifts starting on 7/16/19.
Short term acute care 267 bed facility.
Major Teaching Hospital.
Level II Trauma Center.
Compensation | Weekly |
---|---|
Taxable Income | $1218 |
Stipends * | $1043 |
Total | $2,261 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.