- Requires immediate placement
- Begins within one week or less
- Offers minimal orientation

Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $528 | $22.00 |
Overtime Pay Rate (min $27.00/hr) | $396 | $33.00 |
Total Taxable | $924 | $25.67 |
STIPENDS * | Weekly | Hourly
![]() |
---|---|---|
Housing Stipends (max $658/week) | $658 | $18.28 |
M&IE Stipend (max $385/week) | $385 | $10.69 |
Total Stipends (based on residence) | $1043 | $28.97 |
Total Compensation | $1,967 | $54.64 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.
Housing |
---|
|
Hotels |
---|
|
BLS (Basic Life Support)
ACLS (Advanced Cardiac Life Support)
PALS (Pediatric Advanced Life Support)
ER Night Shift.
3x 12 hour shifts starting on 7/16/19.
Short term acute care 267 bed facility.
Major Teaching Hospital.
Level II Trauma Center.
Compensation | Weekly |
---|---|
Taxable Income | $924 |
Stipends * | $1043 |
Total | $1,967 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.