- Requires immediate placement
- Begins within one week or less
- Offers minimal orientation

Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $720 | $20.00 |
Overtime Pay Rate (min $27.00/hr) | $0 | $30.00 |
Total Taxable | $720 | $20.00 |
STIPENDS * | Weekly | Hourly
![]() |
---|---|---|
Housing Stipends (max $714/week) | $714 | $19.83 |
M&IE Stipend (max $427/week) | $336 | $9.33 |
Total Stipends (based on residence) | $1050 | $29.17 |
Total Compensation | $1,770 | $49.17 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.
Housing |
---|
|
Hotels |
---|
|
ACLS (Advanced Cardiac Life Support)
BLS (Basic Life Support)
NIH Stroke Scale Certification
7p-7a + 4 weekend shifts per 4 wk sched
31 beds in unit
Las Vegas, NV
Compensation | Weekly |
---|---|
Taxable Income | $720 |
Stipends * | $1050 |
Total | $1,770 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.