- Requires immediate placement
- Begins within one week or less
- Offers minimal orientation

Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $480 | $20.00 |
Overtime Pay Rate (min $27.00/hr) | $360 | $30.00 |
Total Taxable | $840 | $23.33 |
STIPENDS * | Weekly | Hourly
![]() |
---|---|---|
Housing Stipends (max $980/week) | $770 | $21.39 |
M&IE Stipend (max $462/week) | $280 | $7.78 |
Total Stipends (based on residence) | $1050 | $29.17 |
Total Compensation | $1,890 | $52.5 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.
Housing |
---|
|
Hotels |
---|
|
Earn rewards for helping your friends find a new job. When a candidate you have referred gets placed, you'll get paid.
ACLS (Advanced Cardiac Life Support)
BLS (Basic Life Support)
Med Surg Tele Night Shift.
3x 12 hour shifts starting on 12/10/19.
Short term acute care 393 bed facility.
Compensation | Weekly |
---|---|
Taxable Income | $840 |
Stipends * | $1050 |
Total | $1,890 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.