- Requires immediate placement
- Begins within one week or less
- Offers minimal orientation

Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $720 | $20.00 |
Overtime Pay Rate (min $27.00/hr) | $0 | $30.00 |
Total Taxable | $720 | $20.00 |
STIPENDS * | Weekly | Hourly
![]() |
---|---|---|
Housing Stipends (max $952/week) | $406 | $11.28 |
M&IE Stipend (max $427/week) | $245 | $6.81 |
Total Stipends (based on residence) | $651 | $18.08 |
Total Compensation | $1,371 | $38.08 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.
Housing |
---|
|
Hotels |
---|
|
Earn rewards for helping your friends find a new job. When a candidate you have referred gets placed, you'll get paid.
ACLS (Advanced Cardiac Life Support)
BLS (Basic Life Support)
Tele Day Shift.
3x 12 hour shifts starting on 1/21/20.
Short term acute care 461 bed facility.
Compensation | Weekly |
---|---|
Taxable Income | $720 |
Stipends * | $651 |
Total | $1,371 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.