Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $444 | $18.50 |
Overtime Pay Rate (min $25.17/hr) | $333 | $27.75 |
Total Taxable | $777 | $21.58 |
Tax-Free Income | Weekly | Hourly |
---|---|---|
Housing Stipend (max $700/week) | $700 | $19.44 |
M&IE Stipend (max $413/week) | $413 | $11.47 |
Total Tax Free | $1113 | $30.92 |
Total Compensation | $1,890 | $52.50 |
BCLS (Basic Cardiac Life Support)
BCLS (Basic Cardiac Life Support)
NICU RN
beautiful facility in Bakersfield, CA.
Compensation | Weekly |
---|---|
Taxable Income | $777 |
Tax-Free Income | $1113 |
Total | $1,890 |