Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $720 | $20.00 |
Overtime Pay Rate (min $25.17/hr) | $0 | $30.00 |
Total Taxable | $720 | $20.00 |
Tax-Free Income | Weekly | Hourly |
---|---|---|
Housing Stipend (max $651/week) | $518 | $14.39 |
M&IE Stipend (max $357/week) | $350 | $9.72 |
Total Tax Free | $868 | $24.11 |
Total Compensation | $1,588 | $44.11 |
BCLS (Basic Cardiac Life Support)
ACLS (Advanced Cardiac Life Support)
Must have EPIC experience and strong telemetry and cardiac skills
Small hospital in Valdosta, GA
Compensation | Weekly |
---|---|
Taxable Income | $720 |
Tax-Free Income | $868 |
Total | $1,588 |