- Requires immediate placement
- Begins within one week or less
- Offers minimal orientation

Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $720 | $20.00 |
Overtime Pay Rate (min $27.00/hr) | $0 | $30.00 |
Total Taxable | $720 | $20.00 |
STIPENDS * | Weekly | Hourly
![]() |
---|---|---|
Housing Stipends (max $714/week) | $714 | $19.83 |
M&IE Stipend (max $427/week) | $371 | $10.31 |
Total Stipends (based on residence) | $1085 | $30.14 |
Total Compensation | $1,805 | $50.14 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.
Housing |
---|
|
Hotels |
---|
|
NIH Stroke Scale Certification
BLS (Basic Life Support)
ACLS (Advanced Cardiac Life Support)
7p-7a + at least 4 wknd shifts/4 wk sched or as needed by unit, could be ev weekend
26 beds in unit!
Henderson, NV!
Compensation | Weekly |
---|---|
Taxable Income | $720 |
Stipends * | $1085 |
Total | $1,805 |
*Stipends are paid on a per diem basis. The hourly calculation is solely for comparison purposes and also based on your location.