Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $720 | $20.00 |
Overtime Pay Rate (min $25.17/hr) | $0 | $30.00 |
Total Taxable | $720 | $20.00 |
Tax-Free Income | Weekly | Hourly |
---|---|---|
Housing Stipend (max $1036/week) | $490 | $13.61 |
M&IE Stipend (max $483/week) | $280 | $7.78 |
Total Tax Free | $770 | $21.39 |
Total Compensation | $1,490 | $41.39 |
BCLS (Basic Cardiac Life Support)
ACLS (Advanced Cardiac Life Support)
Womens Surgical Unit. Every 3rd weekend required. Must have strong med surg and post surgical skills.
Very busy hospital in Atlanta area. 526 bed facility
Compensation | Weekly |
---|---|
Taxable Income | $720 |
Tax-Free Income | $770 |
Total | $1,490 |