Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $784 | $21.78 |
Overtime Pay Rate (min $25.17/hr) | $0 | $32.67 |
Total Taxable | $784 | $21.78 |
Tax-Free Income | Weekly | Hourly |
---|---|---|
Housing Stipend (max $686/week) | $496 | $13.78 |
M&IE Stipend (max $378/week) | $288 | $8.00 |
Total Tax Free | $784 | $21.78 |
Total Compensation | $1,568 | $43.56 |
BCLS (Basic Cardiac Life Support)
ACLS (Advanced Cardiac Life Support)
2 Openings: 7p to 7a; quick feedback; BCLS and ACLS are required
Located in the Florida Panhandle, Tallahassee is a place where college town meets cultural center, politics meets performing arts and history meets nature, a place where the vibrancy of what to do is matched only by the city’s inviting hospitality.
Compensation | Weekly |
---|---|
Taxable Income | $784 |
Tax-Free Income | $784 |
Total | $1,568 |