Taxable Income | Weekly | Hourly |
---|---|---|
Regular Pay Rate (min $18.00/hr) | $720 | $20.00 |
Overtime Pay Rate (min $25.17/hr) | $0 | $30.00 |
Total Taxable | $720 | $20.00 |
Tax-Free Income | Weekly | Hourly |
---|---|---|
Housing Stipend (max $1771/week) | $609 | $16.92 |
M&IE Stipend (max $518/week) | $406 | $11.28 |
Total Tax Free | $1015 | $28.19 |
Total Compensation | $1,735 | $48.19 |
BCLS (Basic Cardiac Life Support)
ACLS (Advanced Cardiac Life Support)
Fast-paced, high-acuity unit. RN's do own phlebotomy. Must have EPIC experience.
Large teaching facility
Compensation | Weekly |
---|---|
Taxable Income | $720 |
Tax-Free Income | $1015 |
Total | $1,735 |